Most Recent Darlington Homes For Sale
| View All Darlington Homes For Sale | ||
|
108 Grace St, Darlington, SC 29532 | $106,500 3 beds 1.5 baths |
|
303 Beaver Dr, Darlington, SC 29532 | $19,000 |
|
1044 Harmony Hall Dr, Darlington, SC 29540 | $172,900 4 beds 2.5 baths |
Real Estate Resources |
Darlington Apartments
There are 5 apartments found in and near the Darlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings